<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>COAR</title>
	<atom:link href="http://www.coar-repositories.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coar-repositories.org</link>
	<description>Greater visibility and application of research through global networks of Open Access repositories</description>
	<lastBuildDate>Thu, 16 May 2013 10:52:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>The World Bank joins COAR for membership</title>
		<link>http://www.coar-repositories.org/news-media/the-world-bank-joins-coar-for-membership/</link>
		<comments>http://www.coar-repositories.org/news-media/the-world-bank-joins-coar-for-membership/#comments</comments>
		<pubDate>Thu, 16 May 2013 08:01:46 +0000</pubDate>
		<dc:creator>COAR</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.coar-repositories.org/?p=2942</guid>
		<description><![CDATA[The Confederation of Open Access Repositories is pleased to welcome the World Bank as new member. The World Bank launched its Open Knowledge Repository (OKR) in April 2012 and it has grown impressively since then. Complemented by its Open Access&#160;&#8230; <a href="http://www.coar-repositories.org/news-media/the-world-bank-joins-coar-for-membership/">Continue reading&#160;<span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The Confederation of Open Access Repositories is pleased to welcome the World Bank as new member. The World Bank launched its Open Knowledge Repository (OKR) in April 2012 and it has grown impressively since then. Complemented by its Open Access Policy (effective July 2012), the World Bank has made valuable research outputs accessible under Creative Commons Attribution license. In doing so, the OKR allows anyone to distribute, reuse, and build upon the Bank’s published work empowering others to develop solutions to overcome poverty. Together, World Bank and COAR like to continue to extend a global knowledge infrastructure through ensuring mechanisms for interoperability.</p>
<p>Carlos Rossel, World Bank Publisher, notes: “It will be very interesting for us to know more about, or be actively involved with, the work of COAR. As a next step in our OA journey we are looking to make the Bank&#8217;s Open Knowledge Repository (OKR) interoperable with other institutional reposito-ries, particularly in developing countries.” Norbert Lossau, Chairperson of COAR Executive Board, adds: “We are very glad to welcome World Bank to the COAR community. The development World Bank has taken during the last two years, based on courageous and foresightful decisions, are really impressive. I am convinced that close working relations in our network will be of large profit for the research community as well as the general public and help to make research outputs accessi-ble to everyone.”</p>
<p><strong>About World Bank</strong><br />
The World Bank is the largest single source of development knowledge. The World Bank Open Knowledge Repository (OKR) is The World Bank’s official open access repository for its research outputs and knowledge products. Through the OKR, The World Bank collects, disseminates, and permanently preserves its intellectual output in digital form.<br />
More information about World Bank is available at the <a href="https://openknowledge.worldbank.org/" target="_blank">https://openknowledge.worldbank.org/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coar-repositories.org/news-media/the-world-bank-joins-coar-for-membership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New „COAR Talk“ with Webometrics-Mastermind Isidro F. Aguillo</title>
		<link>http://www.coar-repositories.org/news-media/coar-talk-aguillo/</link>
		<comments>http://www.coar-repositories.org/news-media/coar-talk-aguillo/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 09:05:44 +0000</pubDate>
		<dc:creator>COAR</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.coar-repositories.org/?p=2593</guid>
		<description><![CDATA[The new interview partner for the &#8220;COAR Talks&#8221; section of the COAR Repository Observatory is Isidro F. Aguillo, the main Editor of the Webometrics “Ranking Web of Repositories”. The half hour interview touched several issues, incl. the methodology of the ranking,&#160;&#8230; <a href="http://www.coar-repositories.org/news-media/coar-talk-aguillo/">Continue reading&#160;<span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The new interview partner for the &#8220;COAR Talks&#8221; section of the <a href="http://www.coar-repositories.org/activities/repository-observatory/">COAR Repository Observatory</a> is <a href="http://isidroaguillo.webometrics.info/en">Isidro F. Aguillo</a>, the main Editor of the Webometrics <a href="http://repositories.webometrics.info/">“Ranking Web of Repositories”</a>.</p>
<p>The half hour interview touched several issues, incl. the methodology of the ranking, the developments since its  inception in 2008 and impact in the repository scene.</p>
<p>Special thanks to Olaf Siegert, COAR Repository Observatory member of ZBW, Germany for conducting the interview.</p>
<p>You can view the video <a title="here" href="http://www.coar-repositories.org/activities/repository-observatory/coar-talks/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coar-repositories.org/news-media/coar-talk-aguillo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>COAR website in Chinese</title>
		<link>http://www.coar-repositories.org/news-media/coar-website-in-chinese/</link>
		<comments>http://www.coar-repositories.org/news-media/coar-website-in-chinese/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 11:47:39 +0000</pubDate>
		<dc:creator>COAR</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.coar-repositories.org/?p=2572</guid>
		<description><![CDATA[Ms. Xiaowei Yang of the Chinese Academy of Sciences who was working with COAR for the last three months translated several pages of the COAR website into Chinese. Pages that are available in Chinese are the &#8220;About COAR&#8221; (关于COAR) including&#160;&#8230; <a href="http://www.coar-repositories.org/news-media/coar-website-in-chinese/">Continue reading&#160;<span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Ms. Xiaowei Yang of the Chinese Academy of Sciences who was working with COAR for the last three months translated several pages of the COAR website into Chinese.</p>
<p>Pages that are available in Chinese are the <a href="http://www.coar-repositories.org/about/coar-ev" target="_blank">&#8220;About COAR&#8221;</a> (<a href="http://www.coar-repositories.org/about/coar-ev/%E5%85%B3%E4%BA%8Ecoar/" target="_blank">关于COAR</a>) including the translation of the COAR leaflet,<a href="http://www.coar-repositories.org/about/coar-ev/strategic-plan/" target="_blank"> &#8220;Aims and Objectives&#8221;</a> (<a href="http://www.coar-repositories.org/about/coar-ev/strategic-plan/%E5%AE%97%E6%97%A8%E5%92%8C%E7%9B%AE%E6%A0%87/" target="_blank">宗旨和目标</a>) and the <a href="http://www.coar-repositories.org/about/frequently-asked-questions/" target="_blank">&#8220;Frequently Asked Questions&#8221; </a>(<a href="http://www.coar-repositories.org/about/frequently-asked-questions/faq-chinese/" target="_blank">COAR常见问题</a>).</p>
<p>Our dedicated thanks go to Xiaowei and we hope in the future we can translate more pages and sections of the COAR website into other languages with the support of our members.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coar-repositories.org/news-media/coar-website-in-chinese/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meeting of the G8 + O5 Data Working Group on 4 March 2013 in Abingdon, UK</title>
		<link>http://www.coar-repositories.org/news-media/meeting-of-the-g8-o5-data-working-group-on-4-march-2013-in-abingdon-uk/</link>
		<comments>http://www.coar-repositories.org/news-media/meeting-of-the-g8-o5-data-working-group-on-4-march-2013-in-abingdon-uk/#comments</comments>
		<pubDate>Sun, 14 Apr 2013 16:30:03 +0000</pubDate>
		<dc:creator>COAR</dc:creator>
				<category><![CDATA[Advocacy & Leadership]]></category>

		<guid isPermaLink="false">http://www.coar-repositories.org/?p=2777</guid>
		<description><![CDATA[On the 4th of March the G8 + O5 Data Working Group came together for the third time after its launch in May 2011 and was hosted at Cosener’s House in Abingdon (near the Rutherford Appleton Laboratory). Previous meetings were&#160;&#8230; <a href="http://www.coar-repositories.org/news-media/meeting-of-the-g8-o5-data-working-group-on-4-march-2013-in-abingdon-uk/">Continue reading&#160;<span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p>On the 4th of March the G8 + O5 Data Working Group came together for the third time after its launch in May 2011 and was hosted at Cosener’s House in Abingdon (near the Rutherford Appleton Laboratory). Previous meetings were held in Cape Town (Nov. 2011) and Hamburg (April 2012). The WG was commissioned by the Group of Senior Officials (GSO) on Global Research Infrastructures at a meeting in Brussels 24 March 2011 and is led by the European Commission, namely by Dr. Thierry van Der Pyl, Director Excellence in Science, DG CONNECT, supported by Carlos Morais-Pires, very familiar as Project Officer of the European OpenAIRE Project. I had been invited by the EC to join the WG.</p>
<p>The Oxford meeting focussed on two recommendations of the GSO Report and the relationship of the G8 O5 group with the newly formed Research Data Alliance, RDA (Alicia Lopez-Medina reports on the Inaugural Meeting of the RDA in Gothenburg from the 18-20 March in this newsletter).</p>
<p><strong>The two recommendations addressing Data e-Infrastructures read as follows:</strong></p>
<p>Recommendation 9 &#8211; <strong>e-infrastructure</strong><br />
Global research infrastructure initiatives should recognize the utility of the integrated use of advanced e-infrastructures, services for accessing and processing, and curating data, as well as remote participation (interaction) and access to scientific experiments.</p>
<p>Recommendation 10 &#8211; <strong>data exchange</strong><br />
Global scientific data infrastructure providers and users should recognise the utility of data exchange and interoperability of data across disciplines and national boundaries as a means to broadening the scientific reach of individual data sets.</p>
<p>In the discussion many topics were raised, incl., the following (picked up randomly):</p>
<ul>
<li>Are publically funded data a public good?</li>
<li>How do we ensure preservation and access?</li>
<li>How do we make data discoverable and exchangeable?</li>
<li>How do we protect privacy? How do we protect IP?</li>
<li>How do we ensure appropriate Recognition?</li>
<li>How do we cover costs?</li>
<li>How do we involve research institutions/universities?</li>
<li>How do we address governance on a regional/global level?</li>
<li>How do we ensure data quality (Good scientific practice, Research Integrity)</li>
<li>How do we ensure that data in Continents like Africa is included?</li>
<li>Multiplication of activities , Top-Down, bottom-up, we lose opportunities,</li>
<li>Public-private partnership (US, benefit from practice)</li>
<li>Translation of data, semantics, language (China)</li>
<li>Data management for business is missing (Japan)</li>
<li>In the last ten years we had digital divide, now we could have „data divide“ and some large companies taking over (China)</li>
</ul>
<p>The WG felt that a white paper would be valuable, describing 5 relevant topics for global data infrastructures, such as:</p>
<ul>
<li>Traceability, Persistent identifier</li>
<li>Registries</li>
<li>Standards how to acknowledge the re-use of data</li>
<li>Metrics</li>
<li>Ownership</li>
<li>Who is going to provide infrastructures?</li>
<li>Skills</li>
<li>Quality assurance, reproducibility</li>
<li>Recognition system</li>
<li>Interoperability</li>
</ul>
<p>Interoperability was highlighted as one of the central topics which gave me the opportunity to point to the „COAR Briefing paper on Interoperability“ and the crucial messages described in this ressource.</p>
<p>As for the <strong>Research Data Alliance</strong> there was broad consensus among the participants that the RDA will be very useful in the research data area. Funders should provide policy advice to the more technical and operational working RDA groups. As the geographic scope of RDA stakeholders is currently focussed on the EU, U.S. and Australia I pointed to the successful model of COAR as truly globally acting organisation and its potential to reach out in particular to research institutions, universities and organisations. COAR members are mainly infrastructure institutions, providing necessary expertise and sustainability for global infrastructures, going beyond research data and addressing potentially all types of relevant research and learning material.</p>
<p>Among the participants there was a split view on the potential role of research libraries, some of them doubting that they will be able to become relevant actors in the field, others strongly requesting their input and support. I pointed to LIBER, the European Research Libraries Organisations that has included research infrastructures as one of their main objectives in the Strategy Plan 2013-2015.</p>
<p>As a conclusion I think it is utterly important for infrastructure institutions to find and claim their role in the emerging global activities. COAR is the hitherto only truly international community to enable these global research and information infrastructures and we should partner with other communities such as RDA or on regional level with RedClara (Latin-America), DRF (Japan), Institutional Repository Grid (China) or LIBER (Europe) to move forward.</p>
<p>Norbert Lossau, 14 April 2013</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coar-repositories.org/news-media/meeting-of-the-g8-o5-data-working-group-on-4-march-2013-in-abingdon-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IASSIST 2013: Panel &#8220;Data Centers and Institutional Partnerships&#8221;</title>
		<link>http://www.coar-repositories.org/news-media/iassist-2013-panel-data-centers-and-institutional-partnerships/</link>
		<comments>http://www.coar-repositories.org/news-media/iassist-2013-panel-data-centers-and-institutional-partnerships/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 08:42:51 +0000</pubDate>
		<dc:creator>COAR</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.coar-repositories.org/?p=2547</guid>
		<description><![CDATA[In view of data driven research, data sharing policies and measures for research data management institutional repositories play an expanding role for sharing, linking and exposing of research data assets to the research community. Experts from data centres and institutional&#160;&#8230; <a href="http://www.coar-repositories.org/news-media/iassist-2013-panel-data-centers-and-institutional-partnerships/">Continue reading&#160;<span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p>In view of data driven research, data sharing policies and measures for research data management institutional repositories play an expanding role for sharing, linking and exposing of research data assets to the research community. Experts from data centres and institutional repositories will exchange their views and discuss collaborative support structures during a panel organized at the annual conference of the International Association for Social Science Information Services &amp; Technology (<a href="http://www.iassist2013.org/program/sessions/session-a1/" target="_blank">IASSIST</a>) on 29 May 2013 in Cologne.</p>
<p>On behalf of COAR Jochen Schirrwagen (Bielefeld University, Germany) will represent the international perspective from Open Access repositories.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coar-repositories.org/news-media/iassist-2013-panel-data-centers-and-institutional-partnerships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan&#8217;s National OA Mandate for ETDs</title>
		<link>http://www.coar-repositories.org/news-media/japans-national-oa-mandate-for-etds/</link>
		<comments>http://www.coar-repositories.org/news-media/japans-national-oa-mandate-for-etds/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 12:36:45 +0000</pubDate>
		<dc:creator>COAR</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.coar-repositories.org/?p=2545</guid>
		<description><![CDATA[On 1 April 2013, Japan&#8217;s new rules for degrees came into effect. Doctoral degree awardees are obliged to make their theses accessible on the Internet with aid from degree awarding institutions. In practice, theses will be made available to the&#160;&#8230; <a href="http://www.coar-repositories.org/news-media/japans-national-oa-mandate-for-etds/">Continue reading&#160;<span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p>On 1 April 2013, Japan&#8217;s new rules for degrees came into effect.</p>
<p>Doctoral degree awardees are obliged to make their theses accessible on the Internet with aid from degree awarding institutions. In practice, theses will be made available to the public through the institutional repository of each university.</p>
<p>We hope this revised rules will lead to open access to virtually all of over ten thousand PhD theses submitted each year, though the content of approximantely 48,000 of those available on the repositories as of 31 March 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coar-repositories.org/news-media/japans-national-oa-mandate-for-etds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Data Alliance First Plenary</title>
		<link>http://www.coar-repositories.org/news-media/research-data-alliance-first-plenary/</link>
		<comments>http://www.coar-repositories.org/news-media/research-data-alliance-first-plenary/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 14:27:47 +0000</pubDate>
		<dc:creator>COAR</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.coar-repositories.org/?p=2534</guid>
		<description><![CDATA[The Research Data Alliance is an emerging international organization whose goal is to accelerate international data-driven innovation and discovery by facilitating research data sharing and exchange, use and re-use, standards harmonization, and discoverability. This will be achieved through the development&#160;&#8230; <a href="http://www.coar-repositories.org/news-media/research-data-alliance-first-plenary/">Continue reading&#160;<span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The <a title="Research Data Alliance" href="http://rd-alliance.org/" target="_blank"><strong>Research Data Alliance</strong></a> is an emerging international organization whose goal is to accelerate international data-driven innovation and discovery by facilitating research data sharing and exchange, use and re-use, standards harmonization, and discoverability. This will be achieved through the development and adoption of infrastructure, policy, practice, standards, and other deliverables.</p>
<p>The Research Data Alliance launch and first plenary took place in Gothenburg from 18 to 20 March 2013. At its first plenary, the RDA was launched by sponsors from the European Commission, the U. S. Government and the Australian Government and leaders in the data community.</p>
<p>Individuals representing stakeholders from the sciences, infrastructures, technology providers, libraries, etc. were present at the meeting. Major initiatives and organizations across the world were also represented, including LIBER, OpenAIRE and COAR (see list of participants)</p>
<p>The Plenary was a working meeting to accelerate discussion, Working and Interest Group interaction, and data community development. The true measure of the alliance’s work, will be the outcome of the efforts of the various working groups that are being assembled to evaluate and shape the research projects that they select in the future.</p>
<p>Interesting and relevant for our community were the formally established Working Groups [Data]<strong>Persistent Identifiers</strong>, <strong>Practical Policy Working Group</strong> and the discussions at the Interest Groups like <strong>Legal Interoperability</strong>, <strong>Metadata</strong>, <strong>Contextual Metadata</strong>, <strong>Repository Audit and Certification</strong> or <strong>Preservation e-Infrastructure</strong>. The importance of the repositories community contribution in those discussions was mentioned.</p>
<p>Different people with different interests gathered together in an “umbrella” interest group finally titled “<strong>Publishing Data</strong>”. Many related different issues arised in the discussion of this group, e.g. recommendations on data citations, workflows involved in data publication, linking data and publications, perhaps including data peer review. This “umbrella” might finally split in different interest groups and eventually in some Working Groups. But that has to be discussed over the next months. This could be a discussion to get involved.</p>
<p>All these Groups will report back the next RDA meeting, mid-September in Washington, on tangible results for the working groups, if some new working groups have materialize into specific actions from the Interest groups, and what ideas are still valid or not.</p>
<p>While throughout the speeches as well as in some groups there were allusions to the role of digital repositories, these mainly related to big data repositories and to data centers. In this sense, the data generated by the researchers in their institutions and universities as well as the role of the institutional repositories and repositories infrastructures to manage these data, was not clearly recognized.</p>
<p>There was a question upraised: a researcher, in his university, asking: “Where do I put that data that you declared in your data management plan is vital to the community?”</p>
<p>Major research universities are grappling with their response to the deluge of scientific data emerging through research by their faculty. This means addressing the challenges of the “long tail data” or “small data” Many are looking to their libraries and the institutional repository as a solution. Researchers, at research institutions and universities need a repository for collaboration and data publication and storage at all stages of the scientific endeavor. They need to be provided a workspace for work-in-progress, and for collaborative or large-scale projects.</p>
<p>And it was a general homage to the unsung hero, the data manager or data curator and a general agreement about the “desperate” need to train researchers, students, librarians and repository managers in the new skills and competencies required.</p>
<p>Both are some of the major issues the community of open access repositories can contribute to the global effort of the RDA Alliance community, and COAR can make it possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coar-repositories.org/news-media/research-data-alliance-first-plenary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joint response to EC Research Data Framework from COAR LIBER and OpenAIRE</title>
		<link>http://www.coar-repositories.org/news-media/coar-liber-openaire-response/</link>
		<comments>http://www.coar-repositories.org/news-media/coar-liber-openaire-response/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 14:45:46 +0000</pubDate>
		<dc:creator>COAR</dc:creator>
				<category><![CDATA[Advocacy & Leadership]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.coar-repositories.org/?p=2518</guid>
		<description><![CDATA[COAR, LIBER and OpenAIRE have jointly responded to a proposal from DG Connect for a Framework for Action addressing research data infrastructures. LIBER, COAR and OpenAIRE strongly support the development of an open, interoperable e-infrastructure for scientific data through the&#160;&#8230; <a href="http://www.coar-repositories.org/news-media/coar-liber-openaire-response/">Continue reading&#160;<span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p>COAR, LIBER and OpenAIRE have jointly responded to a <a title="proposal from DG Connect for a Framework for Action addressing research data infrastructure" href="http://ec.europa.eu/digital-agenda/en/content/consultation-research-data-infrastructures-framework-action" target="_blank">proposal from DG Connect for a Framework for Action addressing research data infrastructures</a>. LIBER, COAR and OpenAIRE strongly support the development of an open, interoperable e-infrastructure for scientific data through the engagement of the relevant actors, including libraries and repositories supporting researchers in their scientific endeavor. This framework for action is highly relevant, both for the success of data driven science and also the uptake and impact of open access policies and initiatives. It recognises the changing nature of research and the importance of engaging the whole stakeholder ecosystem in the development and integration of research data e-infrastructures.</p>
<p>Besides its strengths the three initiatives identified some gaps , i.e they would welcome a more horizontal approach within each of the fiches. Involvement of all relevant stakeholders (for example, researchers, research institutions, universities, libraries, repositories, data centers, publishers etc.) is essential for the supporting of discoverability, navigation and (re)use of research data and literature. Additionally more attention to research institutions and the long-tail of research is needed. The fiches should give more importance to universities to establish skills and services. In addition the development of a clear workflow between research institutions and data centres should be supported.</p>
<p>In conclusion, the group aggrees that:</p>
<div></div>
<div>
<ul>
<li>the framework is highly relevant and recognizes the changing nature of research support,</li>
<li>that the fiches will provide opportunities for libraries and repositories to support open science in a structured way and</li>
<li>it is essential that continuing professional development is supported through engagement with the broader stakeholder community in order to share and develop best practice.</li>
</ul>
</div>
<p>&nbsp;</p>
<div></div>
<div>To download the full response, please click here: <a href="http://www.coar-repositories.org/files/Response_EUFichesData_LIBER_OpenAIRE_COAR_20130327.pdf">Response LIBER OpenAIRE COAR</a>.</div>
<div></div>
<div></div>
<p><a href="http://www.coar-repositories.org/files/liber2.jpg"><img class="wp-image-2521 alignright" title="liber2" alt="" src="http://www.coar-repositories.org/files/liber2.jpg" width="289" height="45" /></a></p>
<p>&nbsp;</p>
<div><a href="http://www.coar-repositories.org/files/OpenAIRE-Logo.jpg"><img class="wp-image-2522 alignnone" title="OpenAIRE Logo" alt="" src="http://www.coar-repositories.org/files/OpenAIRE-Logo-520x400.jpg" width="127" height="98" /></a></div>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.coar-repositories.org/news-media/coar-liber-openaire-response/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Letter in response to &#8220;Licences for Europe&#8221; working group meeting &#8211; COAR among signatories</title>
		<link>http://www.coar-repositories.org/news-media/letter-in-response/</link>
		<comments>http://www.coar-repositories.org/news-media/letter-in-response/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 13:49:35 +0000</pubDate>
		<dc:creator>COAR</dc:creator>
				<category><![CDATA[Public Response]]></category>

		<guid isPermaLink="false">http://www.coar-repositories.org/?p=2474</guid>
		<description><![CDATA[In response to the &#8220;Licences for Europe- A Stakeholder Dialogue&#8221; working group meeting on text and data mining for scientific research purposes, participants from LIBER, EBLIDA and further key stakeholders have published an open letter. Adressing Commissioners Barnier, Geoghegan-Quinn, Kroes&#160;&#8230; <a href="http://www.coar-repositories.org/news-media/letter-in-response/">Continue reading&#160;<span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p>In response to the &#8220;Licences for Europe- A Stakeholder Dialogue&#8221; working group meeting on text and data mining for scientific research purposes, participants from LIBER, EBLIDA and further key stakeholders have published an <a title="open letter" href="http://www.libereurope.eu/news/licences-for-europe-a-stakeholder-dialogue-text-and-data-mining-for-scientific-research-purpose" target="_blank">open letter</a>. Adressing Commissioners Barnier, Geoghegan-Quinn, Kroes and Vassiliou of the European Commission, signatories express their concerns that additional licensing is seen as the only solution to cover the needs of researchers who wish to undertake text and data mining in content to which they already have lawful access. The letter asks for support of the view that all evidence, opinions and solutions to facilitate the widest adoption of text and data mining should be taken into account and given equal weighting.<br />
Executive Director Alicia Lopez Medina on behalf of COAR is among the signatories. LIBER and COAR collaborate as partners on the basis of a Memorandum of Understanding outlining their joint interests.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coar-repositories.org/news-media/letter-in-response/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Registration for COAR Annual Meeting 2013 now online</title>
		<link>http://www.coar-repositories.org/news-media/registration-annual-meeting-2013/</link>
		<comments>http://www.coar-repositories.org/news-media/registration-annual-meeting-2013/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 15:53:52 +0000</pubDate>
		<dc:creator>COAR</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.coar-repositories.org/?p=2469</guid>
		<description><![CDATA[The registration for the 4th COAR Annual Meeting and General Assembly is now open. The meeting will take place on 7. &#38; 8. May in Istanbul, Turkey and will kindly be hosted by Özyegin University Library. Members and partner can&#160;&#8230; <a href="http://www.coar-repositories.org/news-media/registration-annual-meeting-2013/">Continue reading&#160;<span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The <a title="registration" href="http://www.coar-repositories.org/about-coar/meetings/annual-meeting-2013/registration/" target="_blank">registration</a> for the 4th COAR Annual Meeting and General Assembly is now open. The meeting will take place on 7. &amp; 8. May in Istanbul, Turkey and will kindly be hosted by Özyegin University Library. Members and partner can contribute to the meeting program. The deadline of the <a title="call for proposals" href="http://www.coar-repositories.org/about-coar/meetings/annual-meeting-2013/call-for-proposals/" target="_blank">call for proposals</a> is the 15. March 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coar-repositories.org/news-media/registration-annual-meeting-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
